| |
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
$ 2,312,678.2 | $ 2,298,854.1 | $ 2,392,832.7 | $ 2,417,142.1 | $ 2,447,841.9 | $ 2,318,627.7 | $ 2,921,704.4 |
$ 4,253,564.0 | $ 4,648,490.3 | $ 4,928,045.1 | $ 5,203,802.9 | $ 5,517,247.4 | $ 5,778,780.7 | $ 7,280,045.1 |
$ 287,178.5 | $ 266,236.0 | $ 271,018.7 | $ 250,387.9 | $ 211,873.4 | $ 238,361.2 | $ 376,180.5 |
$ 379,797.0 | $ 418,063.8 | $ 587,909.1 | $ 772,882.0 | $ 735,493.8 | $ 824,073.4 | $ 1,175,230.3 |
$ 470,836.0 | $ 471,509.8 | $ 482,007.7 | $ 473,135.7 | $ 475,071.0 | $ 450,791.2 | $ 569,424.7 |
$ 30,996.1 | $ 37,221.4 | $ 33,759.7 | $ 23,835.4 | $ 35,896.9 | $ 58,459.1 | $ 75,022.8 |
$ 46,511.5 | $ 52,215.8 | $ 55,068.0 | $ 34,644.9 | $ 38,211.5 | $ 24,428.3 | $ 48,180.4 |
$ 88,953.1 | $ 110,626.9 | $ 117,036.5 | $ 105,574.0 | $ 121,331.5 | $ 367,702.8 | $ 370,078.8 |
$ 1,789,217.9 | $ 2,041,712.1 | $ 2,192,066.4 | $ 2,353,514.6 | $ 2,414,540.5 | $ 2,249,484.8 | $ 2,707,118.8 |
$ 9,659,732.3 | $ 10,344,930.2 | $ 11,059,744.0 | $ 11,634,919.4 | $ 11,997,508.0 | $ 12,310,709.1 | $ 15,522,985.9 |
|
América Central |
América del Norte |
América del Sur |
Asia |
Caribe |
Medio Oriente |
Otros |
Resto de Europa |
Unión Europea |
Grand Total |
|
| Loading… |
|